Honda OEM Parts
Clearance Page!!
Please E-Mail me with questions!
It's cheaper for us to communicate with each other by e-mail vs. expensive phone calls state to state or from outside the country!
All Sales are final, These are closeout items. No returns for any reason what so ever!
I am in the process of doing inventory, I will need to physically check to see if part is still in stock.
| Item Number | Item Description | On Hand | Sales Price |
| 06110324050 | GASKET SET | 3 | 11.96 |
| 061A1KA2020 | GASKET SET, Partial 90%? | 1 | 25.32 |
| 06440KCY670 | Spoke assy | 4 | 2.80 |
| 08111ME2000 | BACKREST SET | 1 | 4.50 |
| 11315MB0010 | O-RING | 1 | 5.47 |
| 11341165750 | L. Crankcase Cover | 1 | 54.35 |
| 11345MB0000 | Grommet B, RR. C | 2 | 2.19 |
| 11372ME9306 | GASKET | 2 | 3.89 |
| 11372MG8000 | Cl cover gasket | 1 | 6.75 |
| 11372MM8880 | GASKET | 1 | 6.58 |
| 11376461000 | O-Ring | 1 | 12.04 |
| 11391MV9670 | GASKET | 1 | 6.91 |
| 11392MV9670 | Gasket | 2 | 9.22 |
| 11393436000 | 11393-KN4-750 | 0 | 10.74 |
| 11393KN4750 | GASKET | 1 | 10.74 |
| 11394292000 | GASKET | 1 | 8.06 |
| 11394449306 | GASKET | 1 | 17.30 |
| 11394KN4750 | L.H. Eng cover gasket XR100 | 1 | |
| 11394MG8306 | GASKET | 1 | 8.44 |
| 11395425306 | GASKET | 1 | 7.44 |
| 11395ME9306 | GASKET | 1 | 6.91 |
| 11396415000 | GASKET | 1 | 2.86 |
| 11396ME5000 | O-RING | 1 | 7.41 |
| 11401957000 | GASKET | 1 | 4.36 |
| 11432415306 | GASKET | 1 | 5.22 |
| 11636KE7000 | GASKET | 1 | 3.03 |
| 11636MBO306 | GASKET | 1 | 7.75 |
| 11691425010 | GASKET | 1 | 7.85 |
| 11691425306 | gasket | 2 | |
| 11832MG9680 | GASKET | 2 | 26.04 |
| 12191GN1730 | 12191-149-010 GASKET | 1 | 2.11 |
| 12191KA8000 | 12191-KN4-750 | 0 | |
| 12191KN4750 | GASKET | 1 | 3.31 |
| 12191MG8000 | GASKET | 1 | 10.40 |
| 12194HC5740 | Gasket | 1 | 1.45 |
| 12204461405 | IN. VALVE GUIDE | 1 | 12.51 |
| 12208MCO003 | SEAL | 4 | 6.59 |
| 12209-428-003 | VG Seal | 4 | |
| 12209KL4005 | Valve guide seal | 4 | 6.72 |
| 12209MB9003 | SEAL | 8 | 6.00 |
| 12241KK0305 | GUIDE | 1 | 11.43 |
| 12241MG2306 | EX GUIDE | 1 | 10.57 |
| 12242425000 | Cap oil Stopper | 1 | 4.98 |
| 12251358000 | BASE GASKET | 2 | 14.28 |
| 12251GN1880 | 12251-152-040 GASKET | 1 | 8.70 |
| 12251KA8405 | GASKET | 1 | 9.97 |
| 12251ME5005 | GASKET | 1 | 55.16 |
| 12251MG8004 | GASKET | 1 | 22.19 |
| 12320KK1000 | ROCKER ARM | 1 | 22.93 |
| 12321410600 | Cyl Head Breather Cover | 1 | 37.82 |
| 12328371000 | SEE VESH. VV1001 | 0 | |
| 12361300000 | Inspection Cap | 1 | 5.65 |
| 12391149003 | GASKET | 2 | 9.28 |
| 12391MB0010 | V.C. GASKET | 3 | 13.87 |
| 12392428000 | TAPPET O-RING | 2 | 2.40 |
| 12392MJ0000 | 6MM PLUG | 4 | 2.40 |
| 13011KB4305 | Ring Set, Opened | 1 | |
| 13011MG8305 | RING SET | 1 | 45.94 |
| 13012KB4305 | RING SET | 1 | 21.54 |
| 13031HC4306 | RING SET | 1 | 30.55 |
| 13102436000 | Piston .25+ | 1 | 28.51 |
| 13111028000 | PISTON PIN | 1 | 4.95 |
| 13111KA3760 | piston pin | 1 | 12.67 |
| 13111MN1670 | PISTON PIN | 1 | 17.07 |
| 13391KA3700 | CRANK PIN | 1 | 28.76 |
| 14311107000 | XR TIMING GEAR | 1 | 18.04 |
| 14400679014X | TIMING BELT | 1 | 44.17 |
| 14401943013 | CAMJ CHAIN | 1 | 25.92 |
| 14431MG3040 | ARNM A | 1 | 34.32 |
| 14466ME9000 | TAPPET ADJ | 1 | 2.40 |
| 14467ME9000 | TAPPET ADJ | 1 | 2.40 |
| 14550MV9671 |