Kawasaki Parts
updated 06/08/2010
| KAWASAKI | Verified | Qty | ||
| 11004-1138 | Head Gasket | 1 | ||
| 11004-1141 | GASKET | 1 | 1.00 | |
| 11004-1275 | Head Gasket | 1.00 | ||
| 11009-1018 | GASKET | 1 | 1.00 | |
| 11009-1025 | SEE V V4007 | 0.00 | ||
| 11009-1050 | SEE V V4004 | 0.00 | ||
| 11009-1051 | Fuel cap gasket | 1 | 1.00 | |
| 11009-1065 | SEE V V4006 | 0.00 | ||
| 11009-1181 | SEE V V4008 | 0.00 | ||
| 11009-1266 | GASKET | 1.00 | ||
| 11009-1274 | SEE V V4012 | 0.00 | ||
| 11009-1344 | Gasket | 3 | 3.00 | |
| 11009-1376 | sealing washer | 1 | 1.00 | |
| 11009-1377 | RUBBERS | 4 | 4.00 | |
| 11009-1378 | Valve cover gasket | 1 | 1.00 | |
| 11009-1430 | COPPER WASHER | 1 | 1.00 | |
| 11009-1461 | sealing washer | 1 | 4.00 | |
| 11009-1464 | GASKET | 1 | 1.00 | |
| 11009-1533 | gasket | 1 | ||
| 11009-1562 | Float bowl gaskets | 4 | 3.00 | |
| 11009-1603 | GASKET | 1 | 1.00 | |
| 11009-1621 | O-ring | 1 | 1.00 | |
| 11009-1623 | RUBBER | 1 | 1.00 | |
| 11009-1699 | 11060-1460 | 1 | 1.00 | |
| 11009-1834 | gasket | 1 | ||
| 11009-1835 | GASKET old # 11009-1485 | 1 | 1.00 | |
| 11009-1836 | GASKET old #11009-1484 | 2 | 2.00 | |
| 11009-1840 | SEE VX4004 | 0.00 | ||
| 11009-1860 | gasket | 1 | ||
| 11009-1902 | CLUTCH GASKET | 1 | 1.00 | |
| 11009-1906 | SEE VX4005 | 0.00 | ||
| 11009-1939 | Clutch gasket | 0.00 | ||
| 11009-1941 | REED GASKET | 0.00 | ||
| 11009-1952 | GASKET | 2 | 2.00 | |
| 11009-1963 | GASKET also 11009-1540 | 1 | 1.00 | |
| 11009-1964 | GASKET | 1 | 2.00 | |
| 11009-1966 | Gasket Gen Cover | 1 | 1.00 | |
| 11009-1970 | Base Gasket | 1.00 | ||
| 11009-1971 | gasket | 1 | ||
| 11009-1972 | water pump gasket | 2 | ||
| 11009-1974 | Generator cover gasket KX80 | 1 | 1.00 | |
| 11009-1981 | oil pan gasket | 0.00 | ||
| 11009-1995 | EXH GASKET | 1 | 1.00 | |
| 11009-1998 | GASKET | 0.00 | ||
| 11012-1099 | SWING ARM CAPS | 2 | 2.00 | |
| 11012-1411 | SWING ARM CAPS | 2 | 2.00 | |
| 11012-1433 | SWING ARM CAPS | 1 | 1.00 | |
| 11012-1459 | SWING ARM CAPS | 1 | 1.00 | |
| 11013-063 | SEE EMGO 12-92600 | 0.00 | ||
| 11013-1073 | AIR FILTER | 0.00 | ||
| 11013-1128 | AIR FILTER | 0.00 | ||
| 11013-1155 | Air filter EX500 | 0.00 | ||
| 11023-006 | SEE V V4001 | 0.00 | ||
| 11060-1070 | gasket | 1 | ||
| 11060-1075 | GASKET | 0.00 | ||
| 11060-1123 | GASKET | 1 | 1.00 | |
| 11060-1157 | GASKET | 1 | 1.00 | |
| 11060-1239 | GASKET | 1 | 1.00 | |
| 11060-1356 | Gasket | 1 | 1.00 | |
| 11060-1415 | SEE V V4007 | 0.00 | ||
| 11060-1416 | SEE V V4006 | 0.00 | ||
| 11060-1455 | GASKET | 1 | 1.00 | |
| 11060-1460 | GASKET | 0.00 | ||
| 11060-1476 | Gasket | 1 | 1.00 | |
| 11060-1517 | Generator Gasket | 1 | 1.00 | |
| 11060-1537 | SEE V V4008 | 0.00 | ||
| 11060-1581 | SEE V V4004 | 0.00 | ||
| 11060-1603 | SEE V V4012 | 0.00 | ||
| 11060-1605 | SEE V V4001 | 0.00 | ||
| 11060-1733 | Reed Gasket | 2 | 2.00 | |
| 11060-1767 | Drain Gasket | 1 | 1.00 | |
| 11060-1813 | exh gasket | 1 | ||
| 11060-1830 | Gasket | 1 | 1.00 | |
| 12005-1121 | EXH VALVE | 0.00 | ||
| 12011-004 | Veshrah Valve keeper, 14-4123 | 9 | ||
| 12053-1101 | Fr upper chain guide | 0 | ||
| 12053-1105 | Rr inside chain guide | 1 | ||
| 12053-1124 | Rr chain guide | 0 | ||
| 12053-1144 | chain guide | 0 | ||
| 12054-001 | CAM CHAIN TENSIONER | 1 | 1.00 | |
| 120P0816 | Socket bolt | 3 | ||
| 120S0616 | BOLTS | 6 | 6.00 | |
| 13002-1003 | PISTON PIN | 1 | 1.00 | |
| 13002-1023 | PISTON PIN | 1 | 1.00 | |
| 13002-1051 | PISTON PIN | 1 | 1.00 | |
| 13002-1067 | PISTON PIN | 1 | 1.00 | |
| 13002-1079 | Piston pin, KX80 | 1 | 1.00 | |
| 13025-058 | RING SET | 1.00 | ||
| 13029-072 | PISTON/ .020 | 1.00 | ||
| 13033-034 | BEARING | 1 | 1.00 | |
| 13070-1034 | Kick spring guide | 1 | ||
| 13078-1004 | Ratchet | 1 | ||
| 13088-1005 | K39-1558 Cl plates | 2 | 2.00 | |
| 13091-1345 | AIR ELEMENT HOLDER | 1 | 1.00 | |
| 13091-1401 | AIR ELEMENT HOLDER | 1 | 1.00 | |
| 13091-1406 | Needle Holder | 1 | 1.00 | |
| 130G0625 | BOLT | 1 | 1.00 | |
| 13116-1140 | Clutch Push Rod | 1 | 1.00 | |
| 13144-056 | SEE K22-2730 | 0.00 | ||
| 13144-1033 | SEE K22-2784 | 0.00 | ||
| 13161-1101 | GEAR CHANGE LEVER | 0.00 | ||
| 13168-024 | GEAR CHANGE LEVER | 1 | 1.00 | |
| 13193-1060 | One Way Clutch assy | 1 | ||
| 13197-004 | O-RING | 1.00 | ||
| 14024-1456 | SEAT LOCK COVER | 1 | 1.00 | |
| 16009-1340 | Needle Jet | 1 | 1.00 | |
| 16012-015 | STARTER PLUNGER | 1 | 1.00 | |
| 16012-019 | STARTER PLUNGER CAP | 1 | 1.00 | |
| 16038-013 | o-ring | 2 | 2.00 | |
| 16039-015 | SEAL | 1 | 1.00 | |
| 16076-003 | CIRCLIP | 1 | 1.00 | |
| 16090-002 | O-RING | 1 | 1.00 | |
| 172G0650 | 6 X 50 MM STUDS | 5 | 5.00 | |
| 17431-1411 | GASKET | 1 | 1.00 | |
| 18067-013 | SEE VX4004 | 0.00 | ||
| 18067-018 | SEE VX4005 | 0.00 | ||
| 18069-1021 | EXH FLANGE | 1 | 1.00 | |
| 18069-1072 | USED EXH COLLARS | 8.00 | ||
| 21008-028 | BREAKER POINTS | 1 | 1.00 | |
| 21013-037 | CONDENSER | 1 | 1.00 | |
| 23013-1051 | Screw Assy | 1 | 4.00 | |
| 23040-1164 | LAMP | 0.00 | ||
| 23051-1014 | T/S BRACKET | 1 | 1.00 | |
| 23051-1165 | Turn signal brackets | 1 | 2.00 | |
| 26002-049 | WIRE HARNESS | 1 | 1.00 | |
| 26011-1022 | GROUND WIRE | 0.00 | ||
| 27010-1028 | Brake Switch | 1 | ||
| 27010-1094 | Brake switch | 1 | 1.00 | |
| 27034-1006 | Starter Relay | 1 | ||
| 28012-016 | reflector | 1.00 | ||
| 28012-1052 | REFLECTOR | 1.00 | ||
| 32033-1484 | TUBE | 1 | 1.00 | |
| 32098-1057 | Tool case | 1 | ||
| 33040-1065 | CHAIN ADJ | 2 | 2.00 | |
| 33040-1066 | CHAIN ADJ | 2 | 2.00 | |
| 34028-1118 | FOOT PEG STEP | 1 | 1.00 | |
| 34028-1128 | L.H. STEP ASSY | 1 | 1.00 | |
| 36014-1117 | Chain case | 1 | ||
| 39062-1060 | 5.5 x 10.5 cooling hose overflow | 1.00 | ||
| 39130-1063 | SPRING | 1 | 1.00 | |
| 411F0600 | Washer | 1 | ||
| 41029-1204 | Spoke | 4 | ||
| 41032-1064 | Nipple | 4 | ||
| 42036-4002 | PIN | 4 | 4.00 | |
| 43049-002 | BRK SEAL | 0.00 | ||
| 43049-1028 | BRK SEAL | 0.00 | ||
| 43054-003 | BRK SEAL | 0.00 | ||
| 43057-003 | BLEEDER CAP | 0.00 | ||
| 43067-001 | Oil Bolt Washer | 0.00 | ||
| 44045-002 | DR WASHER | 8.00 | ||
| 44045-046 | DR WASHER | 0.00 | ||
| 44045-057 | DR WASHER | 4.00 | ||
| 46092-111 | Clutch Lever | 1 | 1.00 | |
| 461F1000 | Spring Washer | 1 | 1.00 | |
| 480J1600 | CIRCLIP | 1 | 0.00 | |
| 480J2500 | CIRCLIP | 1 | 1.00 | |
| 480J2600 | circlip | 1 | 1.00 | |
| 480J2800 | Circlip | 2 | 2.00 | |
| 482L7000 | Clip | 1 | ||
| 49006-1043 | DUST SEAL | 0.00 | ||
| 49006-1094 | CALIPER BOOT | 2 | 2.00 | |
| 49006-1095 | CALIPER BOOT | 0.00 | ||
| 49063-1054 | Mechanical seal | 1 | ||
| 51023-1002 | FUEL TAP | 0.00 | ||
| 51023-1101 | Fuel Switch | 0.00 | ||
| 510A5100 | WOODRUFF KEY | 1 | 1.00 | |
| 51049-1006 | Fuel Tank Cap | 1 | ||
| 51059-008 | Fuel Cap Gasket | 1 | 1.00 | |
| 555A0428 | pin, spring | 1.00 | ||
| 59051-1009 | GEAR | 1 | 1.00 | |
| 59051-1026 | Gear | 1 | ||
| 59416-1059 | Used Junction Box | 1 | ||
| 610A0406 | ROLLER | 0.00 | ||
| 670B1510 | Roller | 6 | ||
| 670B1506 | O-RING | 1 | 0.00 | |
| 670B1508 | O-RING | 0.00 | ||
| 670B2011 | O-RING | 3 | 3.00 | |
| 670B2012 | O-Rings | 2 | 2.00 | |
| 670B2014 | 14 mm o-ring | 2 | 8.00 | |
| 670B2016 | O-Ring | 0.00 | ||
| 670B2018 | O-RING | 1 | 0.00 | |
| 670B2020 | 20mm O-ring | 2 | 2.00 | |
| 670B2021 | O-RING | 0.00 | ||
| 670B2022 | O-RING | 6 | 6.00 | |
| 670D1508 | O-Ring | 1 | 1.00 | |
| 670D1509 | O-RING | 1 | 0.00 | |
| 670D2010 | O-RING | 0.00 | ||
| 670D2016 | O-RING | 1 | 1.00 | |
| 670D2021 | O-RING | 0.00 | ||
| 670E3036 | Exhaust O-Ring | 2 | 2.00 | |
| 670E3039 | exh o-ring | 0.00 | ||
| 670E3045 | EXH O-RING | 1 | 1.00 | |
| 671B2525 | O-RING | 0.00 | ||
| 671B2555 | O-RING | 1 | 1.00 | |
| 671B2565 | o-ring | 1 | 1.00 | |
| 671B2590 | O-ring | 2 | 2.00 | |
| 671B2595 | oil filter o-ring | 1 | 1.00 | |
| 92001-1055 | M/C countersunk Screws | 9.00 | ||
| 92001-1727 | M/C BOLTS | 6 | 7.00 | |
| 92002-1327 | BOLT | 1 | 1.00 | |
| 92002-1884 | Bolt | 1 | ||
| 92002-1888 | OIL Bolt W/Washer | 2 | 2.00 | |
| 92002-1928 | SOCKET BOLT | 2 | 2.00 | |
| 92007-029 | Bolt | 1 | ||
| 92007-032 | Brake Bolts | 2 | 2.00 | |
| 92009-1565 | Focus Adjust Screw | 1 | 1.00 | |
| 92009-1654 | SCREWS | 0.00 | ||
| 92009-1656 | Screw | 1 | ||
| 92015-1311 | NUTS | 8 | 8.00 | |
| 92015-1465 | Nut | 1 | ||
| 92015-1538 | NUT | 1 | 1.00 | |
| 92015-1555 | NUT | 1 | 1.00 | |
| 92015-1732 | nut | 1 | 1.00 | |
| 92015-1798 | nut | 2 | ||
| 92017-014 | LOCK NUT | 1 | 1.00 | |
| 92022-077 | washer | 1 | ||
| 92022-1003 | WASHER | 3 | 8.00 | |
| 92022-1005 |